Emotional relief, measured
Companions, ranked by the relief they bring
allacceptanceattachmentawarenessayurvedabalancebody-awarenessbrief-therapybuddhistcbtcftcognitive-restructuringcontemplativedbtdeep-relaxationdistress-tolerancedoshaseasterneftemotion-regulationemotional-supportemotionsexistentialexperientialfranklgestaltgoalsgroundinghakomiholisticifsinner-childinner-criticlifestylelogotherapyloving-kindnessmeaningmeditationmettamindfulnessnarrative-therapyparts-workphilosophypresent-momentprocessingreauthoringresiliencesankalpaself-compassionself-leadershipskillssolution-focusedsomaticsoothingstoicismstorytellingstrengthssupportive-counselingtaoismthought-recordsvaluesvirtuewesternwu-weiyoga-nidrazen
| # | Companion | SUDS drop | SRS | Impact score |
|---|---|---|---|---|
| 1 | Taoist Flow Inspired by Taoist philosophy. When you're forcing, striving, or exhausted from fighting life, this companion helps you find the way of least resistance - not passivity, but effortless action. | -5.8 | 5.6 | 0.83 |
| 2 | Yoga Nidra Guide A guided Yoga Nidra (yogic sleep) companion. Leads you through deep relaxation, body awareness, and intention-setting to release tension you didn't know you were carrying. | -8.0 | 5.7 | 0.73 |
| 3 | Metta Guide A loving-kindness meditation guide rooted in the Buddhist Metta tradition. Helps you cultivate genuine warmth toward yourself, loved ones, difficult people, and all beings. | -5.8 | 6.4 | 0.68 |
| 4 | Ayurvedic Balance Rooted in Ayurvedic wisdom. Explores how your mind-body constitution (dosha) shapes your emotional patterns and offers personalized lifestyle, diet, and routine suggestions for mental balance. | -7.0 | 5.4 | 0.64 |
| 5 | Hakomi A mindfulness-based somatic guide inspired by the Hakomi method. Instead of talking about feelings, we explore what your body is holding - through gentle awareness, not analysis. | -3.2 | 6.6 | 0.46 |
| gpt-4o-mini-realtime-preview (29) | -3.2 | 6.6 | ||
| 6 | Zen Mirror A contemplative companion inspired by Zen Buddhist practice. No fixing, no analyzing - just sitting with what is, noticing where you cling, and seeing what happens when you soften. | -6.5 | 5.8 | 0.41 |
| gpt-4o-mini (1) | -8.0 | 5.8 | ||
| gpt-4o-mini-realtime-preview (3) | -5.0 | - | ||
| 7 | Kind Mind Rooted in Compassion-Focused Therapy, blending Western psychology with Eastern loving-kindness practice. Helps you quiet the inner critic and build a warm, steady voice of self-compassion. | -6.0 | 5.5 | 0.19 |
| gpt-4o-mini (1) | -6.0 | 5.5 |
SUDS drop and SRS are widely used measurements in therapy research, captured before, after, and at the close of each session. The impact score is a smoothed average that weights companions with more sessions more confidently.