Emotional relief, measured
Models, ranked by the relief they bring
| # | Model | SUDS dropi | SRSi | Impact score |
|---|---|---|---|---|
| 1 | claude-haiku-4-5-20251001 | -10.0 | 8.5 | 0.32 |
| 2 | gpt-5.4-mini | -3.0 | 7.0 | 0.10 |
| 3 | gemini-3-flash-preview | -0.0 | 5.0 | 0.00 |
| 4 | gpt-4.1 | +5.0 | - | -0.16 |
| 5 | gpt-4o-mini-realtime-preview | +5.5 | 2.5 | -0.34 |
SUDS drop and SRS are widely used measurements in therapy research, captured before, after, and at the close of each session. The impact score is a smoothed average that weights companions with more sessions more confidently.